| Prize | Rules | Start | End | Winner | |
|---|---|---|---|---|---|
| Walther Knife | The top performer for the month wins! Only your first six edu-game attempts count toward your best score. Good Luck! | Dec 1 2012 | Dec 31 2012 | ||
| Jacket | Only your first 6 attempts at each edu-Games count toward your score. Good luck! | Dec 1 2012 | Dec 31 2012 | ||
| Top Performer: One Lasergrip or Laserguard of choice. Excludes MVF-515 and Master Series Lasergrips Random winner: CMR-201 Rail Master Universal Laser Sight | The top performer wins a Crimson Trace lasergrip or laserguard. One lucky winner will be randomly chosen to win a CMR-201 Rail Master Universal Laser Sight. Only your first six edu-game attempts count toward your high score. | Dec 1 2012 | Dec 31 2012 | ||
| The top performer wins a set of Bright & Tough night Sights! One random winner per quarter wins a RMR! | The top performer for the month wins! Each quarter, one random winner also wins. You must complete all modules to be eligible. Only your first six attempts at each Edu-Game count towards your best score. Good Luck! | Dec 1 2012 | Dec 31 2012 | ||
| 1st place - Pro Series Electric Sharpener 2nd place - 3-IN-1 Sharpening System 3rd place - Pocket Pal Knife Sharpener Random - 2-Step Knife Sharpener | Only your first six edu-game attempts count toward your score. | Dec 1 2012 | Dec 31 2012 | ||
| Walther Polo Shirt | The top performer for the month wins! Only your first six edu-game attempts count toward your best score. Good Luck! | Nov 1 2012 | Nov 30 2012 | ||
| Polo Shirt | Only your first 6 attempts at each edu-Games count toward your score. Good luck! | Nov 1 2012 | Nov 30 2012 | ||
| Top Performer: One Lasergrip or Laserguard of choice. Excludes MVF-515 and Master Series Lasergrips Random winner: CMR-201 Rail Master Universal Laser Sight | The top performer wins a Crimson Trace lasergrip or laserguard. One lucky winner will be randomly chosen to win a CMR-201 Rail Master Universal Laser Sight. Only your first six edu-game attempts count toward your high score. | Nov 1 2012 | Nov 30 2012 | ||
| The top performer wins a set of Bright & Tough night Sights! One random winner per quarter wins a RMR! | The top performer for the month wins! Each quarter, one random winner also wins. You must complete all modules to be eligible. Only your first six attempts at each Edu-Game count towards your best score. Good Luck! | Nov 1 2012 | Nov 30 2012 | ||
| 1st place - Pro Series Electric Sharpener 2nd place - 3-IN-1 Sharpening System 3rd place - Pocket Pal Knife Sharpener Random - 2-Step Knife Sharpener | Only your first six edu-game attempts count toward your score. | Nov 1 2012 | Nov 30 2012 | ||
| 3 random winners: Ariat boots, denim, and a belt! | All training must be completed within the specified time period. Three winners will be chosen at random to win. In order to qualify you must have at least three employees from your location complete the training. There is a $230 retail limit on all boots. | Oct 1 2012 | Dec 31 2012 | ||
| Walther Polo Shirt | The top performer for the month wins! Only your first six edu-game attempts count toward your best score. Good Luck! | Oct 1 2012 | Oct 31 2012 | ||
| Jacket | Only your first 6 attempts at each edu-Games count toward your score. Good luck! | Oct 1 2012 | Oct 31 2012 | ||
| Top Performer: One Lasergrip or Laserguard of choice. Excludes MVF-515 and Master Series Lasergrips Random winner: CMR-201 Rail Master Universal Laser Sight | The top performer wins a Crimson Trace lasergrip or laserguard. One lucky winner will be randomly chosen to win a CMR-201 Rail Master Universal Laser Sight. Only your first six edu-game attempts count toward your high score. | Oct 1 2012 | Oct 31 2012 | ||
| The top performer wins a set of Bright & Tough night Sights! One random winner per quarter wins a RMR! | The top performer for the month wins! Each quarter, one random winner also wins. You must complete all modules to be eligible. Only your first six attempts at each Edu-Game count towards your best score. Good Luck! | Oct 1 2012 | Oct 31 2012 | ||
| 1st place - Pro Series Electric Sharpener 2nd place - 3-IN-1 Sharpening System 3rd place - Pocket Pal Knife Sharpener Random - 2-Step Knife Sharpener | Only your first six edu-game attempts count toward your score. | Oct 1 2012 | Oct 31 2012 | ||
| Walther Shirt | The top performer for the month wins! Only your first six edu-game attempts count toward your best score. Good Luck! | Sep 1 2012 | Sep 30 2012 | ||
| Jacket | Only your first 6 attempts at each edu-Games count toward your score. Good luck! | Sep 1 2012 | Sep 30 2012 | ||
| Top Performer: One Lasergrip or Laserguard of choice. Excludes MVF-515 and Master Series Lasergrips Random winner: CMR-201 Rail Master Universal Laser Sight | The top performer wins a Crimson Trace lasergrip or laserguard. One lucky winner will be randomly chosen to win a CMR-201 Rail Master Universal Laser Sight. Only your first six edu-game attempts count toward your high score. | Sep 1 2012 | Sep 30 2012 | ||
| The top performer wins a set of Bright & Tough night Sights! One random winner per quarter wins a RMR! | The top performer for the month wins! Each quarter, one random winner also wins. You must complete all modules to be eligible. Only your first six attempts at each Edu-Game count towards your best score. Good Luck! | Sep 1 2012 | Sep 30 2012 | ||
| 1st place - Pro Series Electric Sharpener 2nd place - 3-IN-1 Sharpening System 3rd place - Pocket Pal Knife Sharpener Random - 2-Step Knife Sharpener | Only your first six edu-game attempts count toward your score. | Sep 1 2012 | Sep 30 2012 | ||
| Walther Laser | The top performer for the month wins! Only your first six edu-game attempts count toward your best score. Good Luck! | Aug 1 2012 | Aug 31 2012 | ||
| Hat and T-Shirt | Only your first 6 attempts at each edu-Games count toward your score. Good luck! | Aug 1 2012 | Aug 31 2012 | ||
| Top Performer: One Lasergrip or Laserguard of choice. Excludes MVF-515 and Master Series Lasergrips Random winner: CMR-201 Rail Master Universal Laser Sight | The top performer wins a Crimson Trace lasergrip or laserguard. One lucky winner will be randomly chosen to win a CMR-201 Rail Master Universal Laser Sight. Only your first six edu-game attempts count toward your high score. | Aug 1 2012 | Aug 31 2012 | ||
| The top performer wins a set of Bright & Tough night Sights! One random winner per quarter wins a RMR! | The top performer for the month wins! Each quarter, one random winner also wins. You must complete all modules to be eligible. Only your first six attempts at each Edu-Game count towards your best score. Good Luck! | Aug 1 2012 | Aug 31 2012 | ||
| 1st place - Pro Series Electric Sharpener 2nd place - 3-IN-1 Sharpening System 3rd place - Pocket Pal Knife Sharpener Random - 2-Step Knife Sharpener | Only your first six edu-game attempts count toward your score. | Aug 1 2012 | Aug 31 2012 | ||
| Top three performers: Ariat outfit (boots-$230 retail limit, denim, apparel top, socks & belt) Random: boots ($230 retail limit) | All training must be completed within the specified time period. The top three performers will win as well as two randomly selected winners. In order to qualify you must have at least three employees from your location complete the training. There is a $230 retail limit on all boots. | Jul 1 2012 | Sep 30 2012 | ||
| Walther Polo Shirt | The top performer for the month wins! Only your first six edu-game attempts count toward your best score. Good Luck! | Jul 1 2012 | Jul 31 2012 | ||
| Polo Shirt | Only your first 6 attempts at each edu-Games count toward your score. Good luck! | Jul 1 2012 | Jul 31 2012 | ||
| Top Performer: One Lasergrip or Laserguard of choice. Excludes MVF-515 and Master Series Lasergrips Random winner: CMR-201 Rail Master Universal Laser Sight | The top performer wins a Crimson Trace lasergrip or laserguard. One lucky winner will be randomly chosen to win a CMR-201 Rail Master Universal Laser Sight. Only your first six edu-game attempts count toward your high score. | Jul 1 2012 | Jul 31 2012 | ||
| The top performer wins a set of Bright & Tough night Sights! One random winner per quarter wins a RMR! | The top performer for the month wins! Each quarter, one random winner also wins. You must complete all modules to be eligible. Only your first six attempts at each Edu-Game count towards your best score. Good Luck! | Jul 1 2012 | Jul 31 2012 | ||
| 1st place - Pro Series Electric Sharpener 2nd place - 3-IN-1 Sharpening System 3rd place - Pocket Pal Knife Sharpener Random - 2-Step Knife Sharpener | Only your first six edu-game attempts count toward your score. | Jul 1 2012 | Jul 31 2012 | ||
| Walther T-Shirt | The top performer for the month wins! Only your first six edu-game attempts count toward your best score. Good Luck! | Jun 1 2012 | Jun 30 2012 | ||
| T-Shirt | Only your first 6 attempts at each edu-Games count toward your score. Good luck! | Jun 1 2012 | Jun 30 2012 | ||
| Top Performer: One Lasergrip or Laserguard of choice. Excludes MVF-515 and Master Series Lasergrips Random winner: CMR-201 Rail Master Universal Laser Sight | The top performer wins a Crimson Trace lasergrip or laserguard. One lucky winner will be randomly chosen to win a CMR-201 Rail Master Universal Laser Sight. Only your first six edu-game attempts count toward your high score. | Jun 1 2012 | Jun 30 2012 | ||
| The top performer wins a set of Bright & Tough night Sights! One random winner per quarter wins a RMR! | The top performer for the month wins! Each quarter, one random winner also wins. You must complete all modules to be eligible. Only your first six attempts at each Edu-Game count towards your best score. Good Luck! | Jun 1 2012 | Jun 30 2012 | ||
| 1st place - Pro Series Electric Sharpener 2nd place - 3-IN-1 Sharpening System 3rd place - Pocket Pal Knife Sharpener Random - 2-Step Knife Sharpener | Only your first six edu-game attempts count toward your score. | Jun 1 2012 | Jun 30 2012 | ||
| Walther Shirt | The top performer for the month wins! Only your first six edu-game attempts count toward your best score. Good Luck! | May 1 2012 | May 31 2012 | ||
| Knife | Only your first 6 attempts at each edu-Games count toward your score. Good luck! | May 1 2012 | May 31 2012 | ||
| Top Performer: One Lasergrip or Laserguard of choice. Excludes MVF-515 and Master Series Lasergrips Random winner: CMR-201 Rail Master Universal Laser Sight | The top performer wins a Crimson Trace lasergrip or laserguard. One lucky winner will be randomly chosen to win a CMR-201 Rail Master Universal Laser Sight. Only your first six edu-game attempts count toward your high score. | May 1 2012 | May 31 2012 | ||
| The top performer wins a set of Bright & Tough night Sights! One random winner per quarter wins a RMR! | The top performer for the month wins! Each quarter, one random winner also wins. You must complete all modules to be eligible. Only your first six attempts at each Edu-Game count towards your best score. Good Luck! | May 1 2012 | May 31 2012 | ||
| 1st place - Pro Series Electric Sharpener 2nd place - 3-IN-1 Sharpening System 3rd place - Pocket Pal Knife Sharpener Random - 2-Step Knife Sharpener | Only your first six edu-game attempts count toward your score. | May 1 2012 | May 31 2012 | ||
| 3 random winners: Ariat boots, denim, and a belt! | All training must be completed within the specified time period. Three winners will be chosen at random to win. In order to qualify you must have at least three employees from your location complete the training. There is a $230 retail limit on all boots. | Apr 1 2012 | Jun 30 2012 | ||
| Walther Knife | The top performer for the month wins! Only your first six edu-game attempts count toward your best score. Good Luck! | Apr 1 2012 | Apr 30 2012 | ||
| Polo Shirt | Only your first 6 attempts at each edu-Games count toward your score. Good luck! | Apr 1 2012 | Apr 30 2012 | ||
| Top Performer: One Lasergrip or Laserguard of choice. Excludes MVF-515 and Master Series Lasergrips Random winner: CMR-201 Rail Master Universal Laser Sight | The top performer wins a Crimson Trace lasergrip or laserguard. One lucky winner will be randomly chosen to win a CMR-201 Rail Master Universal Laser Sight. Only your first six edu-game attempts count toward your high score. | Apr 1 2012 | Apr 30 2012 | ||
| The top performer wins a set of Bright & Tough night Sights! One random winner per quarter wins a RMR! | The top performer for the month wins! Each quarter, one random winner also wins. You must complete all modules to be eligible. Only your first six attempts at each Edu-Game count towards your best score. Good Luck! | Apr 1 2012 | Apr 30 2012 | ||
| 1st place - Pro Series Electric Sharpener 2nd place - 3-IN-1 Sharpening System 3rd place - Pocket Pal Knife Sharpener Random - 2-Step Knife Sharpener | Only your first six edu-game attempts count toward your score. | Apr 1 2012 | Apr 30 2012 | ||
| Walther Polo Shirt | The top performer for the month wins! Only your first six edu-game attempts count toward your best score. Good Luck! | Mar 1 2012 | Mar 31 2012 | ||
| Polo Shirt | Only your first 6 attempts at each edu-Games count toward your score. Good luck! | Mar 1 2012 | Mar 31 2012 | ||
| Top Performer: One Lasergrip or Laserguard of choice. Excludes MVF-515 and Master Series Lasergrips Random winner: CMR-201 Rail Master Universal Laser Sight | The top performer wins a Crimson Trace lasergrip or laserguard. One lucky winner will be randomly chosen to win a CMR-201 Rail Master Universal Laser Sight. Only your first six edu-game attempts count toward your high score. | Mar 1 2012 | Mar 31 2012 | ||
| The top performer wins a set of Bright & Tough night Sights! One random winner per quarter wins a RMR! | The top performer for the month wins! Each quarter, one random winner also wins. You must complete all modules to be eligible. Only your first six attempts at each Edu-Game count towards your best score. Good Luck! | Mar 1 2012 | Mar 31 2012 | ||
| 1st place - Pro Series Electric Sharpener 2nd place - 3-IN-1 Sharpening System 3rd place - Pocket Pal Knife Sharpener Random - 2-Step Knife Sharpener | Only your first six edu-game attempts count toward your score. | Mar 1 2012 | Mar 31 2012 | ||
| Walther Knife | The top performer for the month wins! Only your first six edu-game attempts count toward your best score. Good Luck! | Feb 1 2012 | Feb 29 2012 | ||
| Knife | Only your first 6 attempts at each edu-Games count toward your score. Good luck! | Feb 1 2012 | Feb 29 2012 | ||
| Top Performer: One Lasergrip or Laserguard of choice. Excludes MVF-515 and Master Series Lasergrips Random winner: CMR-201 Rail Master Universal Laser Sight | The top performer wins a Crimson Trace lasergrip or laserguard. One lucky winner will be randomly chosen to win a CMR-201 Rail Master Universal Laser Sight.Only your first six edu-game attempts count toward your high score. | Feb 1 2012 | Feb 29 2012 | ||
| The top performer wins a set of Bright & Tough night Sights! One random winner per quarter wins a RMR! | The top performer for the month wins! Each quarter, one random winner also wins. You must complete all modules to be eligible. Only your first six attempts at each Edu-Game count towards your best score. Good Luck! | Feb 1 2012 | Feb 29 2012 | ||
| The top performer for the month wins a 5214919920 Conquest 4.5-14x50 - Hunting Turret Model with #20 Plex Reticle! | Only the first 6 attempts count toward your score. Good luck! | Feb 1 2012 | Feb 29 2012 | ||
| 25 Randomly selected winners will receive 1 Urban Links Chrome bead. | Feb 1 2012 | Feb 29 2012 | |||
| 25 Randomly selected winners will receive 1 Urban Links Chrome bead. | Feb 1 2012 | Feb 29 2012 | |||
| 1st place - Pro Series Electric Sharpener 2nd place - 3-IN-1 Sharpening System 3rd place - Pocket Pal Knife Sharpener Random - 2-Step Knife Sharpener | Only your first six edu-game attempts count toward your score. | Jan 27 2011 | Feb 29 2012 | ||
| Top performer: Zeiss 5214809920 Conquest 3-9x50 with #20 Plex Reticle | Only the first 6 attempts count toward your score. Good luck! | Jan 26 2012 | Jan 31 2012 | ||
| Jan 17 2012 | Feb 29 2012 | ||||
| Jan 17 2012 | Jan 31 2012 | ||||
| 25 winners - 1 pair of shoes each | Contest ends February 29th | Jan 13 2012 | Feb 29 2012 | ||
| Jan 13 2012 | Feb 29 2012 | ||||
| 25 winners get 1 pair of Danskos each | Contest ends February 29th. | Jan 13 2012 | Feb 29 2012 | ||
| 10 winners - 1 pair of shoes each | Contest ends February 29th | Jan 13 2012 | Feb 29 2012 | ||
| Top performer: Zeiss 5214809920 Conquest 3-9x50 with #20 Plex Reticle | Only the first 6 attempts count toward your score. Good luck! | Jan 4 2012 | Jan 31 2012 | ||
| Top three performers: Ariat outfit (boots-$230 retail limit, denim, apparel top, socks & belt) Random: boots ($230 retail limit) | All training must be completed within the specified time period. The top three performers will win as well as two randomly selected winners. In order to qualify you must have at least three employees from your location complete the training. There is a $230 retail limit on all boots. | Jan 3 2012 | Mar 31 2012 | ||
| Walther Laser | The top performer for the month wins! Only your first six edu-game attempts count toward your best score. Good Luck! | Jan 1 2012 | Jan 31 2012 | ||
| Polo Shirt | Only your first 6 attempts at each edu-Games count toward your score. Good luck! | Jan 1 2012 | Jan 31 2012 | ||
| Top Performer: One Lasergrip or Laserguard of choice. Excludes MVF-515 and Master Series Lasergrips Random winner: CMR-201 Rail Master Universal Laser Sight | The top performer wins a Crimson Trace lasergrip or laserguard. One lucky winner will be randomly chosen to win a CMR-201 Rail Master Universal Laser Sight.Only your first six edu-game attempts count toward your high score. | Jan 1 2012 | Jan 31 2012 | ||
| The top performer wins a set of Bright & Tough night Sights! One random winner per quarter wins a RMR! | The top performer for the month wins! Each quarter, one random winner also wins. You must complete all modules to be eligible. Only your first six attempts at each Edu-Game count towards your best score. Good Luck! | Jan 2 2012 | Jan 31 2012 | ||
| Apple iPad® 2 | NO PURCHASE OR PAYMENT OF ANY KIND NECESSARY TO ENTER OR WIN. PURCHASE DOES NOT INCREASE YOUR CHANCES OF WINNING. ENTRY IN THIS SWEEPSTAKES CONSTITUTES YOUR ACCEPTANCE OF THESE OFFICIAL RULES. DO NOT ENTER THIS SWEEPSTAKES IF YOU ARE UNDER THE AGE OF SIXTEEN OR NOT LOCATED IN THE U.S. AT THE TIME OF ENTRY. VOID WHERE PROHIBITED. View complete Sweepstakes Rules |
Dec 27 2011 | Jan 2 2012 | Maureen Benitz | |
| 1st place: Pro Series Electric Sharpener 2nd place: 3-IN-1 Sharpening System 3rd place: Pocket Pal Knife Sharpener Random: 2-Step Knife Sharpener | Only your first 6 attempts at each edu-Games count toward your score. Good luck! | Dec 22 2011 | Feb 29 2012 | ||
| 1 Ipod Touch 8GB (Retail value $199), 5 sets (Hat & T-Shirt) | 1 RSP wins the 8BG Ipod Touch, 5 other RSPs win a hat and t-shirt. Winners picked at random from pool of 20 top performers | Dec 20 2011 | Feb 15 2012 | ||
| Apple iPad® 2 | NO PURCHASE OR PAYMENT OF ANY KIND NECESSARY TO ENTER OR WIN. PURCHASE DOES NOT INCREASE YOUR CHANCES OF WINNING. ENTRY IN THIS SWEEPSTAKES CONSTITUTES YOUR ACCEPTANCE OF THESE OFFICIAL RULES. DO NOT ENTER THIS SWEEPSTAKES IF YOU ARE UNDER THE AGE OF SIXTEEN OR NOT LOCATED IN THE U.S. AT THE TIME OF ENTRY. VOID WHERE PROHIBITED. View complete Sweepstakes Rules |
Dec 20 2011 | Dec 26 2011 | ||
| Dec 19 2011 | Mar 31 2012 | ||||
| Apple iPad® 2 | NO PURCHASE OR PAYMENT OF ANY KIND NECESSARY TO ENTER OR WIN. PURCHASE DOES NOT INCREASE YOUR CHANCES OF WINNING. ENTRY IN THIS SWEEPSTAKES CONSTITUTES YOUR ACCEPTANCE OF THESE OFFICIAL RULES. DO NOT ENTER THIS SWEEPSTAKES IF YOU ARE UNDER THE AGE OF SIXTEEN OR NOT LOCATED IN THE U.S. AT THE TIME OF ENTRY. VOID WHERE PROHIBITED. View complete Sweepstakes Rules |
Dec 13 2011 | Dec 19 2011 | Alex Booth | |
| Apple iPad® 2 | NO PURCHASE OR PAYMENT OF ANY KIND NECESSARY TO ENTER OR WIN. PURCHASE DOES NOT INCREASE YOUR CHANCES OF WINNING. ENTRY IN THIS SWEEPSTAKES CONSTITUTES YOUR ACCEPTANCE OF THESE OFFICIAL RULES. DO NOT ENTER THIS SWEEPSTAKES IF YOU ARE UNDER THE AGE OF SIXTEEN OR NOT LOCATED IN THE U.S. AT THE TIME OF ENTRY. VOID WHERE PROHIBITED. View complete Sweepstakes Rules |
Dec 6 2011 | Dec 12 2011 | Carrie Kendrick | |
| Winners will receive one of each of our new Treasure Beads! | We are excited to introduce to you our new online training. To show our appreciation we are offering a contest. You must complete and pass each of our training modules to win. 20 winners will be pulled randomly from the top 100 performers. Winners will receive 31 of each of our new Treasure Beads. | Dec 1 2011 | Jan 9 2012 | ||
| First Prize - Boots & Hat and T-Shirt Second Prize - Boots of winner's choice Third Prize - Hat Random Prize - Boots of winner's choice |
Top three performers at the end of this month win. In addition, four random winners will be chosen each maonth. You must complete all training modules to compete. Only your first six attempts at each Edu-Game count towards your best score. | Dec 1 2011 | Dec 31 2011 | ||
| First Prize - Danner Boots, manufactured in Portland, OR Second & Third Prizes - Free Hat Random Prizes - One Winner: Danner Boots, Ten Winners: Danner Hat |
You must complete each module to be eligible. Only your first six attempts at each Edu-Game count towards your best score. | Dec 1 2011 | Dec 31 2011 | ||
| Be the top performer for the month and earn a Tote Duffel Bag! | All training must be complete by the end of the month. Remember, only your first 6 attempts count towards your lowest score. | Dec 1 2011 | Dec 31 2011 | ||
| Top Performer 1: 89195 Fuel Pack Jr w/Pack Mount Top Performer 2: 94110 ATV/UTV Utility Bag Top Performer 3: 91875 Heated Seat Cover | Only your first six attempts at each Edu-Game count towards your best score and each user can only win once per year. Current contest runs through the end of the month. | Dec 1 2011 | Dec 31 2011 | ||
| 1st Prize - $75 towards knife of your choice 2nd Prize - $40 towards knife of your choice |
Top 2 performers at the end of the month will win! Only your first three attempts at each Edu-Game count towards your best score. | Dec 1 2011 | Dec 31 2011 | ||
| Crimson Trace Lasergrip of choice (excluding MVF-515 and Master Series 1911) | The top performer wins. Only your first six attempts at each Edu-Game count towards your high score. | Dec 1 2011 | Dec 31 2011 | ||
| The Top Performer will win a Leupold GX I Rangefinder! | The top performer for the month will win. Not happy with your time? Try again! Only the first six attempts at each Edu-Game count towards your best score. | Dec 1 2011 | Dec 31 2011 | ||
| One SPEED_CELL™ unit | Top performer wins | Dec 1 2011 | Dec 31 2011 | ||
| Earthmate PN-60w+Spot | Only your first six attempts at each Edu-Game count towards your best score. Good Luck! | Dec 1 2011 | Dec 31 2011 | ||
| The top performer will win a set of Night Sights! | The top performer for the month wins! You must complete all modules to be eligible. Only your first six attempts at each Edu-Game count towards your best score. Good Luck! | Dec 1 2011 | Dec 31 2011 | ||
| 3-9x40 Revolution Riflescope, 4-plex reticle | The top performer at the end of the month wins. Only your first six attempts at each Edu-Game count towards your best score. | Dec 1 2011 | Dec 31 2011 | ||
| A pair of Rocky Boots of your choice! | Each user can win only once per year. Only your first 6 Edu-Game scores will count. | Dec 1 2011 | Dec 31 2011 | ||
| Sunglasses of winner's choice | The top performer for the month wins! Only your first six attempts at each Edu-Game count toward your best score. | Dec 1 2011 | Dec 31 2011 | ||
| Winner: 5214859920 Conquest 3.5-10x50 with #20 Plex Reticle | In order to qualify, you must beat this time: 334 seconds. If you beat this time you will be entered into a random drawing to win. Remember, only your first 6 attempts count toward your score. | Dec 1 2011 | Dec 31 2011 | ||
| The top performer will be taking home a pair of Durango boots of their choice. | You must complete all training modules. The Top Performer at the end of the month will win! | Dec 1 2011 | Dec 31 2011 | ||
| A pair of Georgia Boots® of your choice! | Each user can win only once per year. Only your first 6 Edu-Game scores will count. | Dec 1 2011 | Dec 31 2011 | ||
| First Prize: Leather Inside-the-Pants Holster Random Prize: $50 gift card Random Prize: $50 gift card | You must take all Edu-Games before the end of the month. Only your first 6 attempts count towards your lowest time. | Dec 1 2011 | Dec 31 2011 | ||
| Dec 1 2011 | Dec 31 2011 | ||||
| Endeavor Series spotting scope | You must complete all Edu-Games to qualify. All training must be completed before the end of the month. Only the first 6 attempts count towards score. | Dec 1 2011 | Dec 31 2011 | ||
| Dec 1 2011 | Dec 31 2011 | ||||
| Nov 30 2011 | Dec 31 2011 | ||||
| Apple iPad® 2 | NO PURCHASE OR PAYMENT OF ANY KIND NECESSARY TO ENTER OR WIN. PURCHASE DOES NOT INCREASE YOUR CHANCES OF WINNING. ENTRY IN THIS SWEEPSTAKES CONSTITUTES YOUR ACCEPTANCE OF THESE OFFICIAL RULES. DO NOT ENTER THIS SWEEPSTAKES IF YOU ARE UNDER THE AGE OF SIXTEEN OR NOT LOCATED IN THE U.S. AT THE TIME OF ENTRY. VOID WHERE PROHIBITED. View complete Sweepstakes Rules |
Nov 29 2011 | Dec 5 2011 | brent knight | |
| Nov 21 2011 | Dec 21 2011 | ||||
| Apple iPad® 2 | NO PURCHASE OR PAYMENT OF ANY KIND NECESSARY TO ENTER OR WIN. PURCHASE DOES NOT INCREASE YOUR CHANCES OF WINNING. ENTRY IN THIS SWEEPSTAKES CONSTITUTES YOUR ACCEPTANCE OF THESE OFFICIAL RULES. DO NOT ENTER THIS SWEEPSTAKES IF YOU ARE UNDER THE AGE OF SIXTEEN OR NOT LOCATED IN THE U.S. AT THE TIME OF ENTRY. VOID WHERE PROHIBITED. View complete Sweepstakes Rules |
Nov 21 2011 | Nov 28 2011 | Daniel Friedman | |
| Winchester is not currently running a contest. | Winchester is not currently running a contest. | Nov 1 2011 | Dec 31 2011 | ||
| Top performer wins a P07 Duty #91186. | Training must be completed in the specified training period. Only the first 6 attempts count toward the final score. | Nov 1 2011 | Dec 31 2011 | ||
| First Prize - Boots & Hat and T-Shirt Second Prize - Boots of winner's choice Third Prize - Hat Random Prize - Boots of winner's choice |
Top three performers at the end of this month win. In addition, four random winners will be chosen each month. You must complete all training modules to compete. Only your first six attempts at each Edu-Game count towards your best score. | Nov 1 2011 | Nov 30 2011 | ||
| First Prize - Danner Boots, manufactured in Portland, OR Second & Third Prizes - Free Hat Random Prizes - One Winner: Danner Boots, Ten Winners: Danner Hat |
You must complete each module to be eligible. Only your first six attempts at each Edu-Game count towards your best score. | Nov 1 2011 | Nov 30 2011 | ||
| Be the top performer for the month and earn a Savanna Suite! (Savanna EXT Bomber Jacket and Savanna EXT 6 Pocket Pant) | All training must be complete by the end of the month. Remember, only your first 6 attempts count towards your lowest score. | Nov 1 2011 | Nov 30 2011 | ||
| Top Performer 1: 21540 Ratcheting Rhino Grip Top Performer 2: 89195 Fuel Pack Jr w/Pack Mount Top Performer 3: 91750 Bucket Hugger II Top Peformer 3: 91750 Bucket Hugger II | Only your first six attempts at each Edu-Game count towards your best score and each user can only win once per year. Current contest runs through the end of the month. | Nov 1 2011 | Nov 30 2011 | ||
| 1st Prize - $75 towards knife of your choice 2nd Prize - $40 towards knife of your choice |
Top 2 performers at the end of the month will win! Only your first three attempts at each Edu-Game count towards your best score. | Nov 1 2011 | Nov 30 2011 | ||
| Crimson Trace Lasergrip of choice (excluding MVF-515 and Master Series 1911) | The top performer wins. Only your first six attempts at each Edu-Game count towards your high score. | Nov 1 2011 | Nov 30 2011 | ||
| The Top Performer will win a Leupold GX I Rangefinder! | The top performer for the month will win. Not happy with your time? Try again! Only the first six attempts at each Edu-Game count towards your best score. | Nov 1 2011 | Nov 30 2011 | ||
| Earthmate PN-60 | Only your first six attempts at each Edu-Game count towards your best score. Good Luck! | Nov 1 2011 | Nov 30 2011 | ||
| 3-9x40 Revolution Riflescope, 4-plex reticle | The top performer at the end of the month wins. Only your first six attempts at each Edu-Game count towards your best score. | Nov 1 2011 | Nov 30 2011 | ||
| A pair of Rocky Boots of your choice! | Each user can win only once per year. Only your first 6 Edu-Game scores will count. | Nov 1 2011 | Nov 30 2011 | ||
| Sunglasses of winner's choice | The top performer for the month wins! Only your first six attempts at each Edu-Game count toward your best score. | Nov 1 2011 | Nov 30 2011 | ||
| Prize will be 5214309972 Conquest 4.5-14x44 Rapid-Z 800 Reticle. | In order to qualify, you must beat this time: 334 If you beat this time you will be entered into a random drawing to win. Remember, only your first 6 attempts count toward your score. | Nov 1 2011 | Nov 30 2011 | ||
| The top performer will be taking home a pair of Durango boots of their choice. | You must complete all training modules. The Top Performer at the end of the month will win! | Nov 1 2011 | Nov 30 2011 | ||
| A pair of Georgia Boots® of your choice! | Each user can win only once per year. Only your first 6 Edu-Game scores will count. | Nov 1 2011 | Nov 30 2011 | ||
| Winners will receive 3 beads from our new Swarovski Collection: Clear Wink, Black Rings, Pink Baguette | Nov 1 2011 | Nov 30 2011 | |||
| Winners will receive 3 beads from our new Swarovski Collection: Clear Wink, Black Rings, Pink Baguette | Nov 1 2011 | Nov 30 2011 | |||
| First Prize: Knoxx™ Axiom™ TH Thumbhole Rifle Stock Random Prize: Low-Profile Logo Cap Random Prize: $50 gift card | You must take all Edu-Games before the end of the month. Only your first 6 attempts count towards your lowest time. | Nov 1 2011 | Nov 30 2011 | ||
| Top Performer: Endeavor ED1042MOG binoculars | You must complete all Edu-Games to qualify. All training must be completed before the end of the month. Only the first 6 attempts count towards score. | Nov 1 2011 | Nov 30 2011 | ||
| One pair of Axiom Kootney DLX panniers. Prize is subject to availability. | Oct 21 2011 | Dec 31 2011 | Jason Ruypers | ||
| Check back soon! | Check back soon! | Oct 1 2011 | Dec 31 2011 | ||
| Check back | Check back | Oct 1 2011 | Dec 31 2011 | ||
| Top 25 performers will win a pair of boots of their choice (retail value of $269.95 or less). | Open to employees of Academy Sports. Contest will run from Oct 1st-Nov 30th. | Oct 1 2011 | Nov 30 2011 | ||
| First Prize - Boots & Hat and T-Shirt Second Prize - Boots of winner's choice Third Prize - Hat Random Prize - Boots of winner's choice |
Top three performers at the end of this month win. In addition, four random winners will be chosen each month. You must complete all training modules to compete. Only your first six attempts at each Edu-Game count towards your best score. | Oct 1 2011 | Oct 31 2011 | ||
